Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3276869158878505 1 Blinn College 57 1712 561 473 377 108 10 78 196 371 .328 .469 .539 104 31 2 4 18 13 1.38 2226
0.32537688442211055 2 Coastal Bend College 52 1592 518 286 172 97 14 49 160 375 .325 .410 .496 63 10 15 30 0 0 - 1852
0.29835651074589126 3 Wharton County Junior College 52 1582 472 292 256 75 4 34 113 337 .298 .414 .415 67 17 22 4 18 8 2.25 1944
0.28897586431833006 4 San Jacinto College-North 56 1533 443 325 301 80 13 32 125 366 .289 .420 .421 66 27 39 32 330 338 .98 1966
0.275609756097561 5 Alvin College 57 1640 452 282 262 86 4 54 144 419 .276 .386 .432 45 18 15 33 162 106 1.53 1980
0.2565916398713826 6 Galveston College 52 1555 399 232 218 78 7 36 121 348 .257 .361 .385 44 14 3 27 0 0 - 1834
Rk Team gp r tb sb cs
525.0 1 Blinn College 57 525 923 66 16
383.0 2 San Jacinto College-North 56 383 645 105 13
349.0 3 Wharton County Junior College 52 349 657 184 38
326.0 4 Coastal Bend College 52 326 790 75 17
309.0 5 Alvin College 57 309 708 46 13
266.0 6 Galveston College 52 266 599 65 22
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.464898595943838 1 Blinn College 4.46 45 12 57 57 11 427.1 380 265 212 225 530 11.16 33 1.42 1904 30 51
5.217504332755633 2 San Jacinto College-North 5.22 32 20 56 56 5 384.2 385 305 223 277 439 10.27 27 1.72 1845 60 63
6.673469387755103 3 Alvin College 6.67 21 26 57 57 8 441.0 467 403 327 279 420 8.57 22 1.69 2060 66 69
7.255102040816326 4 Wharton County Junior College 7.26 22 27 52 52 8 392.0 459 393 316 268 351 8.06 37 1.85 1975 90 91
7.51595744680851 5 Galveston College 7.52 9 33 52 52 1 376.0 462 394 314 260 355 8.50 49 1.92 1937 38 67
7.694178974804517 6 Coastal Bend College 7.69 21 23 52 52 10 383.2 470 380 328 278 340 7.98 60 1.95 1923 31 60
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9705362404242781 1 Blinn College 57 1697 1294 353 50 0 .971 24 89 - - 0
0.9556681443951869 2 Coastal Bend College 52 1579 1156 353 70 33 .956 19 101 5 .047 0
0.9529993815708101 3 San Jacinto College-North 56 1617 1164 377 76 1 .953 9 91 1 .011 0
0.9491421568627451 4 Wharton County Junior College 52 1632 1158 391 83 5 .949 20 111 4 .035 0
0.9400479616306955 5 Alvin College 57 1668 1235 333 100 21 .940 12 147 8 .052 0
0.9283154121863799 6 Galveston College 52 1395 1139 156 100 22 .928 13 76 3 .038 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.33459000942507067 1 Blinn College 35 1061 355 302 237 72 5 43 120 223 .335 .477 .533 71 22 0 0 0 0 - 1391
0.3153070577451879 2 Coastal Bend College 35 1091 344 180 116 55 8 32 95 257 .315 .396 .468 33 6 12 16 0 0 - 1258
0.29842446709916587 3 Wharton County Junior College 35 1079 322 217 161 55 2 21 78 222 .298 .406 .411 44 13 18 0 0 0 - 1315
0.279045643153527 4 San Jacinto College-North 35 964 269 184 183 48 6 17 71 218 .279 .412 .394 45 14 30 18 220 226 .97 1236
0.2818991097922849 5 Alvin College 35 1011 285 181 163 55 1 39 95 264 .282 .393 .454 29 10 8 19 33 22 1.50 1221
0.24448705656759348 6 Galveston College 35 1043 255 150 140 52 3 23 78 244 .244 .346 .366 27 11 1 20 0 0 - 1222
Rk Team gp r tb sb cs
333.0 1 Blinn College 35 333 566 40 8
213.0 2 San Jacinto College-North 35 213 380 64 8
252.0 3 Wharton County Junior College 35 252 444 130 24
208.0 4 Coastal Bend College 35 208 511 54 11
196.0 5 Alvin College 35 196 459 28 7
170.0 6 Galveston College 35 170 382 46 13
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.459354838709678 1 Blinn College 4.46 28 7 35 35 5 258.1 235 171 128 134 294 10.24 14 1.43 1149 24 29
5.245923913043478 2 San Jacinto College-North 5.25 16 16 35 35 2 245.1 265 203 143 166 252 9.24 19 1.76 1210 42 38
7.013871374527113 3 Alvin College 7.01 15 19 35 35 6 264.1 300 251 206 166 229 7.80 16 1.76 1252 37 38
6.206896551724139 4 Wharton County Junior College 6.21 18 15 35 35 8 261.0 300 223 180 170 210 7.24 24 1.80 1285 52 47
7.090185676392572 5 Galveston College 7.09 7 23 35 35 1 251.1 324 258 198 159 211 7.56 35 1.92 1298 21 45
7.278562259306803 6 Coastal Bend College 7.28 14 13 35 35 8 259.2 290 243 210 208 219 7.59 36 1.92 1290 23 38
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9606373008434864 1 Blinn College 35 1067 787 238 42 0 .961 19 47 - - 0
0.9612546125461254 2 Coastal Bend College 35 1084 788 254 42 24 .961 16 68 5 .068 0
0.9510818438381938 3 San Jacinto College-North 35 1063 751 260 52 0 .951 7 67 - - 0
0.9505946935041171 4 Wharton County Junior College 35 1093 783 256 54 2 .951 14 66 2 .029 0
0.9412897016361886 5 Alvin College 35 1039 750 228 61 11 .941 8 66 1 .015 0
0.9260042283298098 6 Galveston College 35 946 768 108 70 10 .926 9 48 3 .059 0